Radni pritisak bar | 10-140 |
Maksimalni protok vode l/h | 612 |
Izlazna snaga kW | 3.3 |
Mrežni napon V/faze/Hz | 230/1~/50 |
Težina kg | 30 |
Dužina creva visokog pritiska m | 9 |
Maksimalna temperatura dolazne vode °C | 60 |
88,699 рсд
Snažni dugovečni perač pod visokim pritiskom sa obimnom opremom.
Mesingana glava pumpe, regulisanje pritiska manometrom, integrisani
rezervoar sa podešavanjem doziranja sredstava za čišćenje, podesiva
dizna, dizna rotora od nehabajuće keramike.
10 – 140 bar • 612 l/h • 30 kg
Radni pritisak bar | 10-140 |
Maksimalni protok vode l/h | 612 |
Izlazna snaga kW | 3.3 |
Mrežni napon V/faze/Hz | 230/1~/50 |
Težina kg | 30 |
Dužina creva visokog pritiska m | 9 |
Maksimalna temperatura dolazne vode °C | 60 |
Morate biti prijavljeni da biste postavili recenziju.
65,399 рсд
111,099 рсд
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recenzije
Još nema komentara.