Hemijska svojstva i rastvorljivi hranljivi elementi dostupni biljci
pH vrednosti (CaCl2) | 5,2 – 6,0 |
Sadržaj soli (KCl) | približno. 1,4 g/l |
Nitrogen (N) | 120 – 210 mg/l |
Fosfat (P2O5) | 120 – 210 mg/l |
Kalijum oksid (K2O) | 170 – 300 mg/l |
Zemlja porekla: Nemačka
Beli treset + Crni treset + pesak + NPK Đubrivo
Fina
Za više informacija posetite:
https://www.plantaflor.de/
Hemijska svojstva i rastvorljivi hranljivi elementi dostupni biljci
pH vrednosti (CaCl2) | 5,2 – 6,0 |
Sadržaj soli (KCl) | približno. 1,4 g/l |
Nitrogen (N) | 120 – 210 mg/l |
Fosfat (P2O5) | 120 – 210 mg/l |
Kalijum oksid (K2O) | 170 – 300 mg/l |
You must be logged in to post a review.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.