| Težina (AP 300) | 1.7 kg |
| Energija baterije (AP 300) 1) | 227 Wh |
| Napon | 36 V |
| Tehnologija baterijskih ćelija | Lithium-Ion PRO |
1) Sadržaj energije prema specifikaciji ćelije proizvođača
36,999 RSD
Lit-ion akumulator napona 36V i kapaciteta 227 Wh. Vreme rada bez dopunjavanja zavisi od uređaja na kom se koristi, budući da variraju svojom potrošnjom. Opremljen sistemom prikaza stanja napunjenosti/ispravnosti pomoću LE dioda. Kompatibilan s punjačima AL 100, AL 300 i AL 500.
Vreme rada baterije od 29-145 min. zavisno od uređaja.
| Težina (AP 300) | 1.7 kg |
| Energija baterije (AP 300) 1) | 227 Wh |
| Napon | 36 V |
| Tehnologija baterijskih ćelija | Lithium-Ion PRO |
1) Sadržaj energije prema specifikaciji ćelije proizvođača
Morate biti logged in da biste objavili recenziju.
24,999 RSD
143,999 RSD
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recenzije
Još nema recenzija.